Most Recent University City Homes For Sale
| View All University City Homes For Sale | ||
|
1468 N And South Rd, University City, MO 63130 | $65,000 3 beds 1 bath |
|
Midland View Blvd, University City, MO 63130 | $60,000 3 beds 1 bath |
|
7427 Gannon Ave, University City, MO 63130 | $269,900 2 beds 1.5 baths |
Real Estate Resources |
University City Apartments
There are 135 apartments found in and near the University City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings